| 2002 Season Standings |
|
For 2002, Cox-Sprague-Gesing scoring is being used with 50% needed to qualify and one throwout for every six races. For details of the scoring system see the Schedule page. |
| Place | Name | Owner | Races | Total C-S-G |
| 1 | WET LEOPARD | Sorensen | 23 | .898 |
| 2 | INDEFATIGABLE | Lotz | 23 | .886 |
| 3 | PICANTE | Salk | 18 | .851 |
| 4 | WET PAINT | Priestly | 23 | .808 |
| 5 | KIMA | Weiderman | 25 | .762 |
| 6 | SAVASANA | Keane | 12 | .754 |
| 7 | NORDIC EXPRESS | Eielson | 13 | .743 |
| 8 | CLOUD 9 | Kelley | 15 | .739 |
| 9 | PUGILIST | Grover | 16 | .715 |
| 10 | IF ONLY ... | Howalt/Sisk | 13 | .696 |
| 11 | JATO | Gillis/Morris | 25 | .676 |
| 12 | WOODY | Whitehead/Hennessey | 14 | .672 |
| 13 | VALE | Bell | 15 | .652 |
| 14 | DECORUM | Raby | 20 | .652 |
| 15 | 40 WHACKS | Purdy | 17 | .650 |
| NOT QUALIFYING | ||||
| PRETTY SKETCHY | Enright | 9 | .819 | |
| STAR EYES | Dailey/Wakeman | 7 | .816 | |
| TASTES LIKE CHICKEN | Tedeschi | 7 | .810 | |
| MASQUERADE | Coates | 9 | .807 | |
| VORTICITY | Toole | 7 | .766 | |
| COOL KIS!! | Ficks | 3 | .696 | |
| ROE RAGE | Davis | 5 | .662 | |
| LOTUS | Schoettle | 7 | .648 | |
| RIGADOON | Riggs | 10 | .647 | |
| ALL RIGHT | McLean | 7 | .642 | |
| SEA SHADOW | Pollock/Fey | 6 | .629 | |
For details see the full spreadsheet (pdf). Please report corrections to John Eielson.
Final season standings for 2001.
Final season standings for 2000.
Final season standings for 1999.