| 2000 Season Standings |
| For
2000, the best two-thirds of a boat's scores will be counted toward the
season championship. The current standings will be posted after each regatta.
Results after all seven regattas (29 races with 9 throwouts). For details of the scoring system see the Schedule page. |
| Place | Name | Owner | Races | Total Points |
| 1 | KIMA | Nelson Weiderman | 28 | 47 |
| 2 | ILIAD | Geoff Moore / David Brodski | 23 | 88 |
| 3 | WET PAINT | Don Priestly | 23 | 119 |
| 4 | NO SURRENDER | Jack Colby | 9 | 144 |
| 5 | WET LEOPARD | Jim Sorensen | 14 | 145 |
| 6 | RIGADOON | Bill Riggs | 9 | 171 |
| 7 | CLOUD 9 | Brendan Kelley | 14 | 171 |
| 8 | NORDIC EXPRESS | John Eielson | 9 | 178 |
| 9 | VORTICITY | John Toole | 9 | 191 |
| 10 | POLAR ECLIPSE | Jeff Johnstone | 3 | 196 |
| 11 | VALE | Vic Bell | 11 | 204 |
| 12 | BELL'ONDA | Peter Cashman | 5 | 206 |
| 13 | SEA SHADOW | Wilson Pollock | 3 | 214 |
| 14 | T SQUARED | Chuck Townsend | 9 | 219 |
| 15 | ALL RIGHT | Hugh/Ken McLean | 6 | 226 |
| 16 | FLEET #14 NO SHOWS | Everybody Else | 0 | 226 |
For details see the full spreadsheet. Please report corrections to Nelson.
Final season standings for 1999.