logo          Newport Regatta 2007 J-105

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, July 16, 2007 12:31:54 PM EDT


Division: J105 (15 boats) (top)

Pos Sail   Boat   Skipper/Club      1         2         3         4         5      Total
 Points 
Pos
1   220   Bat IV   Kennedy, Andrew/ Washington, DC   1   1   1   5   6   14.00   1
2   501   Tenacious   Gitchell, Carl & Scott/ Annapolis, MD   2   3   2   1   13   21.00   2
3   332   Coltrane   Schachne, Jay/ Barrington, RI   6   7   3   2   3   21.00   3
4   565   Vmax   Gefter, Malcolm/ Newport, RI   4   9   6   4   8   31.00   4
5   526   Savasana   Keane, Brian/ Weston, MA   9   5   7   13   1   35.00   5
6   116   Arbitrage   Stone, Bruce/ San Francisco, CA   10   2   4   12   7/MAN   35.00   6
7   43772   Sea Shadow   Riker, William/ Rumson, NJ   5   12   10   8   2   37.00   7
8   27   Vorticity   Toole, John/ North Falmouth, MA   12   4   8   3   11   38.00   8
9   300   Kima   Weiderman, Nelson/ Wakefield, RI   8   6   11   10   4   39.00   9
10   165   IF ONLY   Ed Sisk, Steve Prime/ Middletown, RI   3   8   5   16/RAF   10   42.00   10
11   USA 413   Dark n' Stormy   Reservitz/Wagner, Andrew/Eric/ Pocasset, MA   7   11   14   11   7   50.00   11
12   657   vixen   beane, christopher/ new york, NY   14   14   12   6   5   51.00   12
13   51050   Liquid Courage   Heun, Daniel/ Franklin, MA   11   10   13   7   12   53.00   13
14   344   Two Feathers   Masur, Mark/ Dallas, TX   13   13   9   9   14   58.00   14
15   343   She's the Boss   Sutherland, John/ Groton, CT   15   15   15   14   16/DNC   75.00   15

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Ron Hopkins
Jury Chair: Noel Field

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore