Race Results Header Graphic

2007 Season Results



Buzzards Bay Regatta
August 3-5, 2007

bbr08


Volkswagon Sail Newport Regatta
July 14-15, 2007

Pos Sail   Boat   Skipper/Club      1         2         3         4         5      Total
 Points 
Pos
1   220   Bat IV   Kennedy, Andrew/ Washington, DC   1   1   1   5   6   14.00   1
2   501   Tenacious   Gitchell, Carl & Scott/ Annapolis, MD   2   3   2   1   13   21.00   2
3   332   Coltrane   Schachne, Jay/ Barrington, RI   6   7   3   2   3   21.00   3
4   565   Vmax   Gefter, Malcolm/ Newport, RI   4   9   6   4   8   31.00   4
5   526   Savasana   Keane, Brian/ Weston, MA   9   5   7   13   1   35.00   5
6   116   Arbitrage   Stone, Bruce/ San Francisco, CA   10   2   4   12   7/MAN   35.00   6
7   43772   Sea Shadow   Riker, William/ Rumson, NJ   5   12   10   8   2   37.00   7
8   27   Vorticity   Toole, John/ North Falmouth, MA   12   4   8   3   11   38.00   8
9   300   Kima   Weiderman, Nelson/ Wakefield, RI   8   6   11   10   4   39.00   9
10   165   IF ONLY   Ed Sisk, Steve Prime/ Middletown, RI   3   8   5   16/RAF   10   42.00   10
11   USA 413   Dark n' Stormy   Reservitz/Wagner, Andrew/Eric/ Pocasset, MA   7   11   14   11   7   50.00   11
12   657   vixen   beane, christopher/ new york, NY   14   14   12   6   5   51.00   12
13   51050   Liquid Courage   Heun, Daniel/ Franklin, MA   11   10   13   7   12   53.00   13
14   344   Two Feathers   Masur, Mark/ Dallas, TX   13   13   9   9   14   58.00   14
15   343   She's the Boss   Sutherland, John/ Groton, CT   15   15   15   14   16/DNC   75.00   15

Block Island Race Week
June 18-22, 2007

J-105
1. USA 526 Savasana Brian Keane 1 3 2 1 8 13 1 5 [13]   21.0
2. USA 324 Kincsem Joerg Esdorn 6 7 3 18 1 1 2 3 [18]   23.0
3. USA 116 Arbitrage Bruce Stone 7 5 1 12 4 4 10 1 [12]   32.0
4. USA 50988 Andiamo Paul Strauch 3 2 9 7 3 5 7 10 [10]   36.0
5. USA 50 Eclipse Damian Emery 2 10 7 2 25/DNF 2 8 7 [25]   38.0
6. USA 353 Woody Larry Hennessy 8 4 5 5 5 3 11 19 [19]   41.0
7. USA 501 Tenacious Carl and Scott Gitchell 12 9 6 17 9 10 3 2 [17]   51.0
8. USA 389 Morning Glory Carl Olsson 17 1 4 4 19 7 15 6 [19]   54.0
9. USA 326 Mopelia Denis Seynhaeve 9 19 10 15 7 12 4 4 [19]   61.0
10. USA 333 Dragonfly Skip Young 19 17 8 19 2 6 9 13 [19]   74.0
11. USA 300 Kima Nelson Weiderman 5 12 22 16 10 15 5 15 [22]   78.0
12. USA 220 Bat IV Andrew Kennedy 10 16 19 8 25/DSQ 9 6 11 [25]   79.0
13. USA 600 Ghost Kenneth Colburn 14 21 13 3 13 8 12 18 [21]   81.0
14. USA 43772 Sea Shadow Charles Shumway 4 14 12 6 20 25/DNF 18 8 [25]   82.0
15. USA 620 SteelAway lll Peter & Doug Morgan 13 6 15 13 12 16 14 12 [16]   85.0
16. USA 565 Vmax Malcome Gefter 11 23 17 9 17 11 23/SCP 9 [23]   97.0
17. USA 461 Jato Andrew Gillis 16 8 20 25/DSQ 6 17 19 16 [25]   102.0
18. USA 44105 Rigadoon William/Doug Riggs 23 11 11 25/DNS 15 14 16 21 [25]   111.0
19. USA 354 Instant Karma David Betts 18 20 16 11 11 19 22 20 [22]   115.0
20. USA 12 Mischief Peter Rugg 15 18 18 10 18 22 25/DNF 17 [25]   118.0
21. USA 344 Two Feathers Mark Masur 21 15 23 14 16 20 17 22 [23]   125.0
22. USA 488 Shakedown Jordan Mindich 22 13 21 20 14 18 21 25/DNF [25]   129.0
23. USA 567 Roe Rage Jeffrey W Davis 20 22 14 21 25/DNS 21 20 14 [25]   132.0
24. USA 658 Big Booty Patrick Eudy 25/DNS 25/DNS 25/DNS 25/DNS 25/DNS 25/DNS 25/DNS 25/DNS [25]   175.0
 
Commentary by Nelson
The BIRW page.

NYYC Annual Regatta
June 9-10, 2007

nyyc2007