R 5
Race Results Header Graphic

2005 Season Results



Buzzards Bay Regatta
August 6-8, 2005

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7         8      Total
 Points 
Pos
1   237   Hoss   Darden/Hillard/Williamson    6   1   2   1   2   [11] 3   2   17.00   1
2   526   Savasana   Keane, Brian   2   3   1   3   [6]   1   4   3   17.00   2
3   493   Indefatigable   Lotz, Phil   1   2   3   [4]   3   3   1   4   17.00   3
4   332   Coltrane   Schachne, Jay   3   5   4   2   1   [8] 8   1   24.00   4
5   317  Nordic Express   Eielson, John    7   4   5   5   4   [9] 9   6   40.00   5
6   354   40 Whacks    Purdy, Steve    5   10   10   6   5   10 2   [12]   48.00   4
7   353   Woody   Hennessy, Larry   4   [13/OCS] 9   8   7   6 7   7   48.00   7
8   385   Four Spacious Guys Russell, Hew 9   8   7   10   [11]   2 6   8   50.00   8
9   240   Keemah    Logan, Donald    8   7   11   11   [12]   5 5   11   58.00   9
10   51713   Roe Rage    Davis, Jeff [11]   9   8   7   8   7 11   10   60.00   10
11   413   Dark 'n Stormy    Wagner, Eric    10   6   6   9   9   [12] 12   9   61.00   11
12   461   JATO    Gillis, Andrew   [13/DNC] 13/DNC 13/DNC 12   10   4 10   5   67.00   12


Volkswagon Sail Newport Regatta
July 16-17, 2005

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   237   Hoss   Hillard, Reese   1   2   5   6   14.00   1
2   493   Indefatigable   Lotz, Phil   2   4   4   4   14.00   2
3   618   5 Cent   van Reesema, Volckert   9   1   2   5   17.00   3
4   300   Kima   Weiderman, Nelson   3   5   3   8   19.00   4
5   526   Savasana   Keane, Brian   11   7   1   2   21.00   5
6   73   ReTern   Shaver, David   10   3   7   1   21.00   6
7   353   Woody   Hennessy, Larry   4   6   8   3   21.00   7
8   461   Jato   Gillis, Andrew   5   8   10   13   36.00   8
9   44105   Rigadoon   Riggs, Bill / Doug   13   9   6   9   37.00   9
10   43772   sea shadow   Pollock, Wilson   6   11   12   10   39.00   10
11   51050   Liquid Courage   Heun, Daniel   7   10   11   12   40.00   11
12   354   40 Whacks   Purdy, Steve   8   12   9   11   40.00   12
13   332   Coltrane   Schachne, Jay   12   13   13   7   45.00   13

Saturday was sailed "outside" in Block Island Sound and Sunday was sailed "inside" at Halfway Rock between the northern tip of Conanicut Island and the souther tip of Prudence Island. Conditions were light both days and much of the racing was sailed with "leeward weight". We sailed behind two PHRF classes and ahead of a Frers 33 class. The first race was sailed in a NE breeze and the rest were pretty much southerlies. The results were highly dependent on which side of the course you took since there were shifts of 20-30 degrees in most of the races. HOSS dug out from some deep starts on Sunday to preserve her lead, but INDEFATIGABLE was the most consistent with no finish worse than a fourth. Newcomer 5 CENT showed well and took third.


Block Island Race Week
June 20-24, 2005

                                                                                           CLASS             
                                                                                |----- FINISH POSITIONS ----| 
                                                                                RACE RACE RACE RACE RACE RACE

WHITE 6 - J105
|                                                       CLASS                               TOTALS THRU
|                                    |------------- FINISH POSITIONS ----------------|       RACE # 10 
|                                    RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE T/O  -----------
|SAIL NO  YACHT NAME      SKIPPER     #1   #2   #3   #4   #5   #6   #7   #8   #9   #10  NO  POINTS  FIN
-------- --------------- ----------  ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------  ---
   US485 PRETTY SKETCHY  ENRIGHT      2    4    1    3    6    9    9    1    10  --    9     35     1 
   US526 SAVASANA        KEANE        13   12   7    1    2    1    7    9    1   --    1     40     2 
    US50 ECLIPSE         EMERY        10   1    3    4    10   10   15   3    2   --    7     43     3 
 US43772 SEA SHADOW      SHUMWAY      12   8    6    17   3    6    10   4    3   --    4    52.50   4 
   US493 INDEFATIGABLE   LOTZ         1    5    8    2    7    19   12   7    14  --    6     56     5 
   US252 ZEPHYR          STONE        4    2    16   9    15   DSQ  13   2    5   --    6     66     6 
   US321 RUM & JAVA      BIDDLE       8    6    DSQ  10   9    2    1    21   11  --    3     68     7 
   US389 MORNING GLORY   OLSSON       11   17   2    11   8    7    2    13   17  --    2     71     8 
   US202 RESULTS         LIBBY        14   20   13   8    1    15   3    15   4   --    2     73     9 
 US50988 ANDIAMO         STRAUCH      19   10   5    13   4    3    14   8    19  --    1     76     10
   US501 TENACIOUS       GITCHEL      21   3    10   12   12   8    20   5    7   --    1     77     11
   US326 MOPELIA         SEYNNAEVE    5    8    12   7    5    17   16   14   13  --    6    80.50   12
    US73 RETERN          D.SHAVER     17   7    18   6    11   13   8    11   9   --    3     82     13
   US600 GHOST           COLBURN      6    15   17   5    19   14   18   6    6   --    5     87     14
   US461 JATO            GILLIS       18   14   4    14   18   5    6    12   16  --    1     89     15
   US300 KIMA            WEIDERMAN    7    11   14   18   21   18   4    10   12  --    5     94     16
   US146AJOYSEA          BOYLAN       15   13   11   21   14   12   11   19   8   --    4    103     17
 US44105 RIGADOON        RIGGS        3    18   9    15   20   16   17   18   15  --    5    111     18
   US353 WOODY           HENNESSY     9    16   15   20   13   20   19   16   18  --    4    126     19
 US51050 LIQUID COURAGE  HEUN         16   19   19   19   16   11  *10   17   20  --    9    127     20
 US50938 KETCHPLESS      MCCLUSKEY    20   21   20   16   17   4    21   20   21  --    2    139     21
The BIRW page.

NYYC 150th Annual Regatta
June 12-13, 2004

J105 GREEN CLASS 8
                                                                                           CLASS               TOTALS THRU
                                                                                |----- FINISH POSITIONS ----|  RACE # 7 
                                                                                RACE RACE RACE RACE RACE RACE  -----------
SAIL NO  YACHT NAME     SKIPPER                  CLUB AFFIL RATING   #1   #2   #3   #4   #5   #6   #7   POINTS  FIN
-------- --------------- ------------------------- ---------- ------  ---- ---- --- ---- ---- ---- ----  ------  ---
   43772 SEA SHADOW      Wilson F Pollock          NYYC         --     4    4    1    7    8    1    2   27.00    1
     526 SAVASANA        Brian Keane               Beverly      --   6SCP   2    4    3    4    4    4   27.00    2 
      59 GUMPTION        Kevin Grainger            Other        --     1    7    7    2    2    7    3   29.00    3
     493 INDEFATIGABLE   Philip A Lotz             New York     --     5    1    8    1    1    3   11   30.00    4 
     485 PRETTY SKETCHY  Thomas P Enright          New York     --     2    5    2   10    5    2    6   32.00    5
     600 GHOST           Kenneth Colburn           Other        --     7    8    3    8   10    5    5   46.00    6 
     300 KIMA            Nelson H Weiderman        Wickford     --     9    6    5    5    6    9    9   49.00    7 
      73 RETERN          David Shaver              RCYC         --     8    9   11   12    3    8    1   52.00    8 
   83109 BLOW BOAT!      Rob Marsh                 Other        --    13    3    6    4    9    6   12   53.00    9
     353 WOODY           Larry Hennessy            Other        --     6   11   13    6    7   10   10   63.00   10
     500 RIGADOON        John Taylor               Other        --    10   12    9    9   11   11    8   70.00   11
     461 JATO            Andrew Gillis             Newport      --    11   10   10   11   12   12    7   73.00   12
343 SHE'S THE BOSS Jeffrey Davis Mystic River -- 12 13 12 13 13 13 13 89.00 13

Once again the NYYC outdid themselves. This time they got us seven races in two days with almost no waiting (taking a page out of the book of Sail Newport?). We were sailing behind the 12 meters and got two mile weather legs. Only two of the races had four legs, but it was nice to get to the weather mark with a little bit of separation. The weather cooperated and the conditions were mostly in the 10-14 range for the entire regatta. Only once did we have to have a short delay while the course was realigned.

-- Nelson