1 | Points |
|||||
1 | 300 | Kima | Weiderman, Nelson | Wakefield, RI | 1 | 1.00 |
2 | 485 | Pretty Sketchy | Enright, Thomas | Bristol, RI | 2 | 2.00 |
3 | 413 | Picante | Salk, Robert | Jamestown, RI | 3 | 3.00 |
4 | 461 | Jato | Gillis, Andrew | New Rochelle, NY | 4 | 4.00 |
They swore we would have a one-design start even if there were only two boats, but two days before the event when the J/24s and J/30s pooped out, they pulled the plug on the one-design circle and the four J/105s were relegated to the15.1 mile pursuit race with about seventy other boats of various shapes and sizes. The 105s started at 11:47 well after most of the PHRF fleet, but ahead of about a dozen faster boats. The race was from G"1" East of Prudence, to Sandy Point, to the Newport Bridge and back. There was a light southerly that started to pick up a little as the J/105s started (lucky us) and built to the low teens. Kima headed west, while the other three tacked up the Prudence shore. KIMA tacked only six times on the seven plus mile beat and rounded ahead of PRETTY SKETCHY, PICANTE, and JATO. They maintained the order coming downwind, but KIMA passed everyone that started ahead and came in second overall (by 15 seconds) to a forty footer named MISCHIEF. And so ended our 2002 Season.
-- N.W.
1 | Points |
|||||
1 | 413 | Picante | Salk, Robert | Jamestown, RI | 1 | 1.00 |
2 | 300 | Kima | Weiderman, Nelson | Wakefield, RI | 2 | 2.00 |
3 | 485 | Pretty Sketchy | Enright, Thomas | Bristol, RI | 3 | 3.00 |
4 | 461 | Jato | Gillis, Andrew | New Rochelle, NY | 4 | 4.00 |
5 | 247 | Vale | Bell, Victor | Jamestown, RI | 5 | 5.00 |
Leukemia Cup was a bit of a disappointment with just five boats, but maybe the no shows knew something that we didn't. We were prepared for an 11 a.m. start just off Hog Island in the East Passage. There was a light northerly which did not bode well, and it wasn't until 1:30 p.m. that the southerly filled in with plenty of pressure. (It was a hot day and we got some swimming in.) The J/105s were the first start on a circle that included J/24s, J/30s and J/35s. The Bristol YC RC called for a short windward-leeward-return. Picante and Pretty Sketchy got the best of the start and JATO got caught on the wrong side of the starting line because they missed the first gun and thought there was a minute left when we started. Kima made the pass on PS downwind and was close to Picante at the leeward mark. JATO passed Vale and made it close with PS at the finish. After the 15 minute race, the RC figured we had had enough racing for one day and sent us home shortly after 2 p.m. to the consternation of all of us.
-- N.W.
Position | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
1 | 493 | Indefatigable | Lotz, Philip | 3 | 1 | 1 | [5] | 4 | 2 | 2 | 13.00 |
2 | 237 | Hoss | Hillard/Darden/Williamson | 1 | 2 | 4 | 2 | 3 | 1 | [6] | 13.00 |
3 | 324 | Kincsem | Esdorn, Joerg | 2 | 3 | [6] | 1 | 1 | 3 | 3 | 13.00 |
4 | 307 | Wet Leopard | Sorensen, Jim | 3/RDG | 5 | 3 | 4 | 2 | [6] | 1 | 18.00 |
5 | USA 444 | Star Eyes | Dailey, Ed | [8] | 7 | 2 | 3 | 6 | 7 | 8 | 33.00 |
6 | 27 | Vorticity | Toole, John | 11 | 9 | 5 | 6 | 5 | [12/20%] | 7 | 43.00 |
7 | USA 300 | Kima | Weiderman, Nelson | 7 | 4 | 9 | [13] | 9 | 4 | 11 | 44.00 |
8 | 317 | Nordic Express | Eielson, John | 4 | 11 | 11 | [12] | 12 | 5 | 4 | 47.00 |
9 | USA 51012 | Wet Paint | Priestly, Donald | 6 | [14] | 10 | 9 | 7 | 8 | 10 | 50.00 |
10 | 461 | JATO | Gillis, Andrew | [12] | 10 | 8 | 7 | 8 | 11 | 12 | 56.00 |
11 | 51701 | Savasana | Keane, Brian | 9 | 13 | [16/DNC] | 11 | 10 | 10 | 5 | 58.00 |
12 | 353 | Woody | Hennessy, Lawrence | [13] | 6 | 12 | 8 | 11 | 13 | 9 | 59.00 |
13 | 354 | 40 Whacks | Purdy, Bill | 10 | 8 | 13 | 10 | [16/DSQ] | 12 | 13 | 66.00 |
14 | 51713 | Roe Rage | Davis, Jeffrey | 14 | 12 | 7 | 14 | [16/DNC] | 16/DNC | 14 | 77.00 |
15 | 442 | Decorum | Raby, JC | 15 | 15 | 14 | [16/DNF] | 16/DNC | 16/DNC | 16/DNC | 92.00 |
NEW YORK YACHT CLUB ROLEX RACE WEEK AT NEWPORT J105 JULY 18-21 2002 Date: Jul 21, 2002 Time: 3:19pm J105 (c)NEW YORK YACHT CLUB ************************************************************************************************************** Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8|| |------|------|------|------|------|------|------|------|| TOTALS THRU |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7 SAIL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||-------------- SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS -------------------- ------- |------|------|------|------|------|------|------|------||-------|---- HOSS | 9 | 2 | 7 | 2 | 7 | 8 | 3 | -- || | Darden/Hillard/Willi 237 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 38 | 1 Forth Worth | 9 | 2 | 7 | 2 | 7 | 8 | 3 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- KINCSEM | 5 | 8 | 8 | 5 | 2 | 13 | 1 | -- || | Joerg Esdorn 324 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 41.75 | 2 American | 5 | 8 | 8 | 5 | 2 | 13 | .75 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- PICANTE | 15 | 14 | 4 | 3 | 5 | 1 | 2 | -- || | Robert Salk 433 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 43.75 | 3 Conanicut | 15 | 14 | 4 | 3 | 5 | .75 | 2 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- TASTES LIKE CHICKEN | 3 | 10 | 6 | 9 | 8 | 3 | 8 | -- || | Steve Tedeschi 505 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 47 | 4 | 3 | 10 | 6 | 9 | 8 | 3 | 8 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- INDEFATIGABLE | 4 | 15 | 3 | 8 | 6 | 4 | 7 | -- || | Philip & Chris Lotz 493 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 47 | 5 New York | 4 | 15 | 3 | 8 | 6 | 4 | 7 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- WET LEOPARD | 12 | 5 | 2 | 10 | 3 | 11 | 5 | -- || | Jim Sorensen 307 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 48 | 6 St. Barths | 12 | 5 | 2 | 10 | 3 | 11 | 5 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- ANGRY BEAVER | 1 | 16 | 22 | 1 | 1 | 2 | 6 | -- || | Larry Harvey 502 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 48.25 | 7 Alamitos Bay | .75 | 16 | 22 | .75 | .75 | 2 | 6 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- PRETTY SKETCHY | 2 | 9 | 1 | 4 | PEN | 12 | 12 | -- || | Thomas Enright 485 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 53.75 | 8 New York | 2 | 9 | .75 | 4 | 14 | 12 | 12 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- CYAN | 7 | 6 | 5 | 17 | 16 | 5 | 4 | -- || | William Baldwin 239 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 60 | 9 New York | 7 | 6 | 5 | 17 | 16 | 5 | 4 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- CLOUD 9 | 19 | 11 | 9 | 6 | 17 | 10 | 9 | -- || | Brendan Kelley 332 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 81 | 10 New York | 19 | 11 | 9 | 6 | 17 | 10 | 9 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- WET PAINT | 11 | 3 | DNF | 14 | 10 | 9 | 11 | -- || | Donald Priestly 51012 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 86 | 11 US Sailing | 11 | 3 | 28 | 14 | 10 | 9 | 11 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- IF ONLY | 8 | 12 | 20 | 16 | 18 | 14 | 10 | -- || | F Harvey Howalt 165 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 98 | 12 New York | 8 | 12 | 20 | 16 | 18 | 14 | 10 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- KIMA | 13 | 24 | 19 | 7 | 14 | 7 | 19 | -- || | Nelson Weiderman 300 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 103 | 13 Wickford | 13 | 24 | 19 | 7 | 14 | 7 | 19 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- PUGILIST | 17 | 13 | 14 | 18 | 12 | 16 | 14 | -- || | James Grover 460 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 104 | 14 | 17 | 13 | 14 | 18 | 12 | 16 | 14 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- MASQUERADE | 6 | 21 | 25 | DNC | 4 | 6 | 15 | -- || | Thomas Coates 17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 105 | 15 | 6 | 21 | 25 | 28 | 4 | 6 | 15 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- HOTSPUR | 26 | 1 | 13 | 19 | 20 | 17 | 13 | -- || | John McColloch 398 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 108.75| 16 New York | 26 | .75 | 13 | 19 | 20 | 17 | 13 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- ALL RIGHT | 14 | 17 | 10 | 20 | 13 | 21 | 18 | -- || | Hugh McLean 43937 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 113 | 17 Mystic River | 14 | 17 | 10 | 20 | 13 | 21 | 18 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- LOTUS | 21 | 25 | 12 | 13 | 11 | 15 | 16 | -- || | Ferdinand Schoettle 490 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 113 | 18 New York | 21 | 25 | 12 | 13 | 11 | 15 | 16 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- VALE | 16 | 7 | 23 | 12 | 19 | 25 | 25 | -- || | Victor Bell 247 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 127 | 19 Jamestown | 16 | 7 | 23 | 12 | 19 | 25 | 25 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- WOODY | 22 | 4 | 17 | 22 | 23 | 20 | 23 | -- || | Lawrence Hennessy 353 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 131 | 20 | 22 | 4 | 17 | 22 | 23 | 20 | 23 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- 40 WHACKS | 10 | 18 | 21 | 24 | 24 | 18 | 21 | -- || | Bill Purdy 354 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 136 | 21 Megansett | 10 | 18 | 21 | 24 | 24 | 18 | 21 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- JATO | 18 | 20 | DNF | 11 | 15 | 23 | 24 | -- || | Andrew Gillis 461 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 139 | 22 Newport | 18 | 20 | 28 | 11 | 15 | 23 | 24 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- SPIRIT | 23 | 19 | 18 | 21 | 22 | 19 | 20 | -- || | Mike Lindberg 51402 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 142 | 23 Cedar Point | 23 | 19 | 18 | 21 | 22 | 19 | 20 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- RIGADOON | 24 | 26 | 11 | 15 | OCS | 22 | 22 | -- || | William Riggs 44105 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 148 | 24 East Greenwich | 24 | 26 | 11 | 15 | 28 | 22 | 22 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- DECORUM | 25 | 23 | 15 | 23 | 21 | 24 | 26 | -- || | John Raby 442 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 157 | 25 New York | 25 | 23 | 15 | 23 | 21 | 24 | 26 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- STRANGE BREW | 20 | 22 | 24 | 25 | 26 | 26 | 17 | -- || | Dean Allen 175 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 160 | 26 Riverside | 20 | 22 | 24 | 25 | 26 | 26 | 17 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||-------------- GEMINI | 27 | 27 | 16 | 26 | 25 | 27 | 27 | -- || | Lewis Helfstein 225 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 175 | 27 | 27 | 27 | 16 | 26 | 25 | 27 | 27 | -- || | -------------------- ------- |------|------|------|------|------|------|------|------||--------------
HOSS won the Rolex watch for the best performance of the Regatta.
--N.W.
1 | 2 | 3 | 4 | 5 | 6 | Points |
|||||
1 | 307 | Wet Leopard | Sorensen, Jim | Sag Harbor, NY | 4 | 1 | 1 | 1 | 2 | 2 | 11.00 |
2 | 493 | Indefatigable | Lotz, Philip | Newport | 2 | 3 | 4 | 3 | 4 | 3 | 19.00 |
3 | 51012 | Wet Paint | Priestly, Donald | Mashpee, MA | 1 | 4 | 6 | 20/DSQ | 1 | 1 | 33.00 |
4 | 239 | Cyan | Baldwin, William | New York, NY | 6 | 7 | 3 | 8 | 5 | 6 | 35.00 |
5 | 237 | Hoss | Williamson/, Darden/Hillar | Ft. Worth, TX | 3 | 2 | 2 | 20/DNS | 6 | 4 | 37.00 |
6 | 300 | Kima | Weiderman, Nelson | Wakefield, RI | 5 | 6 | 5 | 9 | 16 | 5 | 46.00 |
7 | 413 | Picante | Salk, Robert | Jamestown, RI | 11 | 12 | 9 | 7 | 3 | 7 | 49.00 |
8 | 71501 | Savasana | Keane, Brian | Marion, MA | 9 | 9 | 8 | 2 | 14 | 9 | 51.00 |
9 | 460 | Puglist | Grover, James | New York, NY | 16 | 5 | 7 | 4 | 8 | 14 | 54.00 |
10 | 317 | Nordic Express | Eilson, John | Boston, MA | 10 | 10 | 12 | 10 | 7 | 11 | 60.00 |
11 | 165 | If Only | Howalt, Harvey | Dalton, GA | 12 | 14 | 13 | 6 | 10 | 10 | 65.00 |
12 | 332 | Cloud 9 | Kelley, Brendan | Newport | 7 | 8 | 11 | 20/DNF | 11 | 8 | 65.00 |
13 | 398 | Hot Spur | McColloch, John | Portsmouth, RI | 14 | 11 | 16 | 5 | 12 | 15 | 73.00 |
14 | 442 | Decorum | Raby, J.C. | Newport | 8 | 16 | 14 | 11 | 17 | 17 | 83.00 |
15 | 461 | Jato | Gillis, Andrew | New Rochelle, NY | 15 | 15 | 15 | 12 | 13 | 13 | 83.00 |
16 | 247 | Vale | Stone, Bell | Jamestown, RI | 17 | 13 | 10 | 20/DSQ | 9 | 16 | 85.00 |
17 | 354 | 40 Whacks | Purd, Bill | Catumet, MA | 13 | 20/DNS | 20/DNS | 20/DNS | 15 | 12 | 100.00 |
18 | 43772 | Sea Shadow | Pollock, Wilson | Weston, MA | 19 | 20/DNS | 20/DNS | 20/DNS | 18 | 18 | 115.00 |
19 | 175 | Strange Brew | Allen, Dean | Riverside, CT | 18 | 20/DNS | 20/DNS | 20/DNS | 19 | 19 | 116.00 |
Sail Newport advertises "more racing ... less waiting" and they kept true to their word for the second year in a row. We were on the circle with the Etchels and the Frers 33's, got the first start. They kept banging out the races, even to the point of starting us again before the other classes finished. If you wanted lunch, you had to eat it fast.
-- N.W.
|
|
|
|
|
|
|
|
|
Tom Coates and his bicoastal effort met with success at the Newport Gold Regatta posting a flawless performance on the first day around the bouys followed by a strong finish on SundayÌs Around the Island race. Day one saw the fleet racing southeast of ÏR2Ó in a strong southwesterly breeze. Masquerade, Wet Paint, Wet Leopard and Indefatigable all showed impressive speed upwind. Kima, in the middle of the fleet was trying to climb up to the windward mark on a starboard tack when problems with their jib forced them to drop their sail and subsequently fall towards the back of the fleet. Kima still held on through the downwind leg to finish twelfth. Likewise, problems on Vale kept Victor Bells team from racing the rest of the day, allowing them an opportunity for a very early berth at the bar. The second race saw Decorum (with its new mast and paint job) sneak underneath Kima on the pin end to win the start as the fleet diverged equally between the left and right sides of the course. When the fleet came back together, Decorum had a three-boat length lead over Tom Coates on Masquerade and Wet Leopard about two to three lengths behind. Masquerade however would not be outdone and proceeded to chip away over the next two legs on DecorumÌs lead, ultimately managing to get their bow over DecorumÌs in a closely contested boat on boat climbing match. Wet Leopard used this inter-boat dueling as an opportunity to gain some space on the leaders. The downwind finish saw Masquerade by at least six boat lengths and Wet Leopard edging out Decorum by inches in a photo finish to round off the one, two, three spot.
SundayÌs Round the Island race started in very shifty, light breeze as the prevailing winds could not make up its mind to be either a southerly as some had predicted or a strong Northwesterly. In a shifting breeze that saw as much as 30 to 40 degrees change, the fleet worked their way out of the harbor towards the Beavertail turning mark off Jamestown. Picante, Wet Paint, Cloud 9 and others correctly chose the Jamestown side going out of the harbor as any lift failed to materialize on the Newport side of the bay. The top mark saw the collusion and collisions of the Farr 40 fleet and 1D35 Fleet and Mumm 30 fleet meeting with the tail end of the J105 fleet as the boats rounded into what turned out to be a 22 ç 25knt gusting over 30 northwesterly breeze. Many boats wished they had a barber haul setup rigged to take advantage of the breeze with at times bordered between close hauled to a tight beam reach. Speeds were consistently 10knts to 12 knots by the fleet. A few intrepid souls put up their kites such as Indefatigable, Wet Leopard and Decorum. Decorum used theirs to claim back a couple of boats including JATO before the wind reduced their kite to ribbons north of the Newport Bridge. Overall, Picante held on to win what proved to be a long, competitive fetch both up and down the island. All the boats retired to their moorings with minimal breakage and happy that their crews and boats had made it through the strong breeze intact.
-- JC Raby